Statistics
Race Results
2008
| Corus Elite Series Super Sprint Eliminator, Strathclyde Park Glasgow | 1st |
| French Grand Prix, Bordeaux | 12th |
| Corus Elite Series National Championships | 1st |
| French Grand Prix, Beauvais | 4th |
| Des Moines ITU BG World Cup | 18th |
| Madrid ITU BG World Cup | 6th |
| French Grand Prix, Dunkerque | 4th |
| Lisbon ITU BG World Cup | 11th |
| Ishigaki ITU BG World Cup | 11th |
| Mooloolaba ITU BG World Cup | 42nd |
2007
| Lisbon ITU BG World Cup | 23rd |
| French Grand Prix, Sables D'Olonne | 9th |
| Corus Elite Series, Strathclyde Park Glasgow | 1st |
| Copenhagen European Triathlon Championships | 12th |
| French Grand Prix, Lorient | 3rd |
| Kitzbuhel ITU BG World Cup | 6th |
| Salford ITU BG World Cup | 8th |
| French Grand Prix, Embrun | 1st |
| Hamburg ITU BG World Cup | 5th |
| Beijing ITU BG World Cup | 7th |
| French Grand Prix, La Baule | 2nd |
2006
| Beijing ITU BG World Cup | 29th |
| Hamburg ITU BG World Cup | 7th |
| ITU U23 BG World Triathlon Championships | 1st |
| French Grand Prix, Embrun | 10th |
| Salford ITU BG World Cup | 3rd |
| French Grand Prix, Lorient | 3rd |
| Rijeka ITU U23 BG European Triathlon Championships | 1st |
| French Grand Prix, Beauvais | 5th |
| Royal Windsor Triathlon | 2nd |
| Madrid ITU BG World Cup | 7th |
| French Grand Prix, Jard Sur Mer | 4th |
| BUSA Championships | 1st |
| Mooloolaba ITU BG World Cup | 5th |
| Commonwealth Games, Melbourne Australia | 7th |
Vital Stats
| Place of Birth | Cambridge, England |
| DOB | 31/01/1985 |
| University/Training home | Loughborough University |
| Coach | Dan Salcedo |
| Weight | 69kg |
| Height | 183cm |
| Club | Cambridge Triathlon Club |
| Sponsors | Corus, King Sturge, Adidas, Chris Boardman, Lagardere Paris Racing and Snugg |
| Equipment Sponsors | Chris Boardman |
| Occupation | Full Time Athlete |
| Favourite session | 20 min easy run! |
| Most hated session | SRM bike sessions |
| Hobbies | Clare, Skiing, Meeting up with mates for café stops, and parties! |
| Favourite food | Mums Salmon en Croute! |
| Max HR | 178 |
| Resting HR | 33 |
| Aspiration | World domination in Triathlon |
| Favourite Music |
Anything |
Afterparty drink? |
Jack Daniels and Coke |
| Proudest moment |
Win at World U23 and my first World Cup podium:) |




